Partners
No | Name | Short name | Country |
---|---|---|---|
1 | Instituto Valenciano de Investigaciones Económicas, S.A. | Ivie | Spain |
2 | National Institute of Economic and Social Research Lbg | NIESR | United Kingdom |
3 | LUISS Libera Universita Internazionale Degli Studi Sociali Guido Carli | LUISS | Italy |
4 | Istituto nazionale di statistica | Istat | Italy |
5 | Imperial College of Science, Technology and Medicine | IC | United Kingdom |
6 | The Conference Board Europe | TCBE | Belgium |
7 | Organisation for Economic Co-operation and Development | OECD | France |
8 | Zentrum für Europäische Wirtschaftsforschung Gmbh | ZEW | Germany |
9 | Deutsches Institut für Wirtschaftsforschung E.V. | DIW | Germany |
10 | Wiener Institut für Interntionale Wirtschaftsvergleiche | wiiw | Austria |
11 | Fores (Forum för reformer och entreprenörskap) Stiftelse | FORES | Sweden |
12 | Kopint-tarki Konjunkturakutato Intezet Zrt | Kopint | Hungary |
Associate partners
- The Department of Industry of the Australian Government
- The RIETI Institute and the Gakushuin University, Japan